{
	"name": "CashJars",
	"short_name": "CashJars",
	"description": "Personal budgeting app — track income, expenses, and budget jars across pay periods.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"orientation": "any",
	"background_color": "#0a0c10",
	"theme_color": "#0a0c10",
	"icons": [
		{ "src": "/images/icons/icon-72x72.png",   "sizes": "72x72",   "type": "image/png" },
		{ "src": "/images/icons/icon-96x96.png",   "sizes": "96x96",   "type": "image/png" },
		{ "src": "/images/icons/icon-128x128.png", "sizes": "128x128", "type": "image/png" },
		{ "src": "/images/icons/icon-144x144.png", "sizes": "144x144", "type": "image/png" },
		{ "src": "/images/icons/icon-152x152.png", "sizes": "152x152", "type": "image/png" },
		{ "src": "/images/icons/icon-192x192.png", "sizes": "192x192", "type": "image/png", "purpose": "any maskable" },
		{ "src": "/images/icons/icon-384x384.png", "sizes": "384x384", "type": "image/png" },
		{ "src": "/images/icons/icon-512x512.png", "sizes": "512x512", "type": "image/png", "purpose": "any maskable" }
	]
}
